Flymaster Open 2025

2025-07-06 to 2025-07-12

Romanian

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-07 51.04 km 35.9% Race to Goal with 1 startgate
Task2 2025-07-10 60.80 km 99.5% Race to Goal with 1 startgate
Task3 2025-07-11 76.38 km 100.0% Race to Goal with 1 startgate
Task4 2025-07-12 66.37 km 99.6% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 9 Andrei Gaia M ROU Ozone Enzo3/Ozone Submarine 347.6 142.9/ 901.2 921.2 984.3 2396.0
2 93 Selever Bogdan - Tudor M ROU Ozone Enzo3/Ozone Submarine The Raven 356.4 904.7 120.6/ 741.3 985.7 2367.4
3 42 Igor Casu M ROU Niviuk Iceapeak X-one/Ozone Submarine Familia 351.1 127.4/ 803.3 893.4 987.4 2359.3
4 25 Cristian Deacu M ROU Ozone Enzo3/Ozone Submarine Telecom Academy 358.5 126.1/ 795.6 851.1 988.1 2323.8
5 103 Tudor Dorobantu M ROU Ozone Photon/Gin Gliders Race 5 SlaviaPharm 0.0 881.7 424.6/ 814.6 934.3 2240.6
6 58 Marchitan Ovidiu-Mihai M ROU Ozone Enzo3/Ozone Submarine 348.7 820.1 18.3/ 112.6 961.2 2148.3
7 23 Claudiu Ionescu M ROU Ozone Enzo3/Ozone Submarine éto restaurant 264.4 875.3 24.9/ 153.1 967.3 2131.9
8 111 Vladimir Latis M ROU Ozone Enzo3/Ozone Submarine JWP Connatix, The Raven 352.7 808.9 856.0 113.9/ 716.6 2131.5
9 7 Anca Tabara F ROU Niviuk Iceapeak X-one/Niviuk Drifter 2 Niviuk 345.4 628.6 21.2/ 130.3 942.3 1937.5
10 60 Marius-George Tanasoiu M ROU Ozone Zeno 2/Ozone Submarine 183.0 879.4 26.5/ 163.1 728.0 1816.9
11 80 Ovidiu Curticean M ROU Flow XCRacer/Gin Gliders SkyTribe 0.0 203.5/ 392.2 648.2 552.9 1404.6
12 59 Marian Dunose M ROU Ozone Photon/Advance Impress 3 0.0 557.0 61.0/ 117.0 694.6 1312.6
13 87 Radu Urdea M ROU GIN Leopard/Woody Valley GTO-LIGHT 0.0 122.0/ 235.1 391.3 378.9 892.2
14 88 Razvan Levarda M ROU Swing Libra RS/Woody Valley Race 21.3 122.9/ 236.9 325.0 431.5 879.4
15 106 Valentin Nagy M ROU Flow XCRacer 0.0 137.0 123.0 14.8/ 28.5 274.8
Report created by SVL version 1.108 at 2025-07-16T19:58:10.921818Z