Flymaster Open 2025

2025-07-06 to 2025-07-12

up to EN-C

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-07-07 51.04 km 35.9% Race to Goal with 1 startgate
Task2 2025-07-10 60.80 km 99.5% Race to Goal with 1 startgate
Task3 2025-07-11 76.38 km 100.0% Race to Goal with 1 startgate
Task4 2025-07-12 66.37 km 99.6% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 103 Tudor Dorobantu M ROU Ozone Photon/Gin Gliders Race 5 SlaviaPharm 0.0 881.7 424.6/ 814.6 934.3 2240.6
2 17 Blagoja Grozdanoski M MKD Ozone Photon/NearBirds Vibe 0.0 325.5/ 627.3 697.1 768.6 1791.2
3 95 Shicai Wu M CHN Ozone Photon/Gin Gliders Genie Race II 0.0 791.8 851.5 58.8/ 113.2 1702.1
4 56 Ljubomir Netkov M MKD GIN GTO 3/Kortel Kanibal Race II 0.0 625.7 695.7 320.0/ 616.4 1641.4
5 101 Thomas Frances M GBR GIN GTO 3/Woody Valley X-RATED 7 BHPA / ESCAPE Paragliding 0.0 469.4 810.7 56.6/ 109.1 1336.7
6 51 Kanan Thakur F GBR Ozone Photon/Ozone Forza ESCAPE PARAGLIDING|GARDA | NAVITER 0.0 559.8 700.4 54.0/ 104.0 1314.2
7 59 Marian Dunose M ROU Ozone Photon/Advance Impress 3 0.0 557.0 61.0/ 117.0 694.6 1312.6
8 14 Antun Mihalicek M CRO Skywalk Mint/Ozone Forza LK Parafreek 0.0 738.7 189.3/ 363.2 378.9 1306.9
9 18 Boban Djurovic M SRB Ozone Photon/Woody Valley X-RATED 7 Banim/Golija 0.0 354.0 145.1/ 278.4 596.1 1095.2
10 47 Jeronim Marinković M CRO Ozone Photon/Gin Gliders Genie Race 4 LK Parafreek 0.0 329.8 159.1/ 305.2 553.5 1042.4
11 38 Greg Ellis M NZL Ozone Photon/Gin Gliders Genie Lite 35.1 130.1/ 250.8 279.2 588.1 997.4
12 64 Markos Siotos M GRE Ozone ALPINA 4/Advance Lightness 0.0 192.2/ 370.4 408.1 378.9 979.2
13 13 Anna-Reeta Eksymä F FIN Niviuk Artik R/Gin Gliders 0.0 513.8 424.2 14.8/ 28.5 952.8
14 82 Petar Damcheski M MKD Niviuk Ikuma 3/Woody Valley X-RATED 7 0.0 480.9 401.9 46.9/ 90.3 929.7
15 71 Milorad Popovic M SRB Swing Libra RS/Gin Gliders Genie Lite ICXCNIKA 0.0 156.5/ 301.6 365.3 360.0 881.8
16 88 Razvan Levarda M ROU Swing Libra RS/Woody Valley Race 21.3 122.9/ 236.9 325.0 431.5 879.4
17 113 Wandi Wang F CHN Ozone Photon/Advance Impress 0.0 33.7/ 64.9 730.5 100.5 864.7
18 43 Igor Eftimov M MKD UP Summit X/Woody Valley GTO-LIGHT 0.0 149.8/ 288.7 365.3 325.0 840.1
19 39 Gusztáv Dallos M HUN Niviuk Artik R 0.0 136.3 68.7/ 131.7 562.8 767.8
20 81 Paula Pintaric F CRO BGD Lynx 2/Niviuk Arrow AK Flyway 0.0 313.0 314.0 135.2/ 260.5 762.2
21 54 Lazar Dudic M SRB Ozone Delta 3 0.0 443.7 203.5 14.8/ 28.5 662.0
22 97 Sinisa Pintar M CRO Niviuk Ikuma 3/Niviuk Drifter Pintardesign.hr 0.0 253.2 341.8 20.2/ 39.0 615.2
23 131 Riste Tancev M MKD Flow Fusion 0.0 267.7 128.6 54.7/ 105.3 451.0
24 77 Oliver Cvetkovski M MKD Niviuk Artik 6/Woody Valley X-RATED 7 Bitelsat 0.0 42.9 365.3 20.8/ 40.1 429.0
25 62 Mark Towse M GBR Ozone Delta 4/Supair Altirando XP www.ayahuascashop.co.uk 0.0 148.2 13.0/ 25.0 192.5 353.7
26 112 Vlatko Popovski M MKD GIN Carrera/Advance Impress 2 0.0 140.4 120.9 45.8/ 88.2 307.1
27 26 Daniel Pereira M POR Swing Arcus 2 RS/NearBirds Vibe Skynomad Clube de Parapente 0.0 65.4 14.0/ 26.8 100.8 180.2
28 69 Milan Palangetic M BIH Flow Freedom/NearBirds Vibe KSL "KROS" Banja Luka 0.0 130.2 23.9 0.0 154.1
29 83 Petar Janushev M MKD Ozone Rush 5 0.0 34.6 12.5/ 23.9 28.5 75.6
Report created by SVL version 1.108 at 2025-07-16T19:58:10.888570Z