Flymaster Open 2024

2024-07-07 to 2024-07-13

Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-07-08 77.96 km 98.3% Race to Goal with 1 startgate
Task2 2024-07-09 76.91 km 75.3% Race to Goal with 1 startgate
Task3 2024-07-10 68.66 km 99.8% Race to Goal with 1 startgate
Task4 2024-07-11 75.70 km 100.0% Race to Goal with 1 startgate
Task5 2024-07-12 70.96 km 99.5% Race to Goal with 1 startgate
Task6 2024-07-13 72.07 km 96.5% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 T6 Total
1 9 Anca Tabara F ROU Niviuk Iceapeak X-one/Niviuk Drifter 2 Niviuk 722.0 725.4 931.8 515.8/ 921.6 946.5 917.4 4036.9
2 26 Chenrui Lei F CHN Ozone Zeno 2/Advance Impress Dongguan 0.0 94.7/ 228.0 869.2 512.6 785.2 686.9 2948.6
3 24 Celia Viermann F GER Advance Sigma 11/Advance Lightness AiR-touch, Neutec Chemie Marco Pfeifer 689.8 169.9 772.9 675.4 618.5 137.5/ 450.0 2894.1
4 128 Wandi Wang F CHN BGD BGD lynx2/Advance Impress 76.6/ 240.7 131.3 778.9 698.7 638.9 314.7 2507.8
5 7 Anamarija Lovrec F CRO Niviuk Ikuma 2 LK Parafreek 34.7 0.0 0.0 26.9 25.5 0.0 87.1
Report created by SVL version 1.25 at 2024-07-13T18:09:26.950399Z